Description
Bluetooth-enabled Terminal
- Mobile Key Service
IP65
- Dustproof & Waterproof
System Status Check
- 3 color LED indicator(Red, Green, Blue)
- Beep indicator
Superior Matching Engine
-1st rank in FVC(Fingerprint Verification Competition)
Various Card Option
- 125kHz EM, HID
- 13.56MHz Mifare, HID(Felica, iClass, CEPAS)(Option)
Multifactor Authentication
- Fingerprint, RF card
Buil-in Relay
Entry Level Device
CPU | ATMEL 400MHz |
Memory | 64MB DRAM / 256MB Flash |
Sensor | Optical / 500 DPI |
Authentication Type | Fingerprint, RF card |
1:1 Time | < 0.2 sec. |
1:N Time | < 1 sec. |
Template Capacity | 20,000 templates (2 templates / 1 finger, 10,000 users) |
Log Capacity | 100,000 logs |
Communication | TCP/IP, RS-485, Wiegand Out |
Lock | Deadbolt, EM Lock, Door Strike, Automatic Door |
Environment | -20~60 ℃ / < RH 90% |
Certificate | KC, CE, FCC |
Dimensions |
58(W) x 187.9(H) x 51.6(D) mm |